Credentials | Title/Position | First Name | Last Name | State | Year Certified | Valid Through | Status |
---|---|---|---|---|---|---|---|
CNP, CGRA | Advanced Practice Provider | Jennifer | Knowles | South Dakota | 2024 | 5/31/26 | Active |
AGCNS, APRN, CGRA | Advanced Practice Provider | Kimberley | Brooks | Texas | 2025 | 3/31/26 | Active |
RN, MSN, APN, FNP-C, CGRA | Advanced Practice Nurse in Genetics | Roma | Venkatesan | Illinois | 2022 | 9/30/25 | Active |
APN, WHNP-BC, CGRA | Advanced Practice Nurse | Michele | Settelmyer | Illinois | 2021 | 5/31/25 | Active |
APN, AOCNS-BC, AOCNS, CGRA | Advanced Practice Nurse | Spring | Piatek | Illinois | 2021 | 5/31/25 | Active |
FNP-C, CGRA | Advanced Practice Genetics Coordinator | Kimberly | Conboy | New York | 2021 | 5/31/25 | Active |
MSN, RN, AGCNS-BC, CMSRN, OCN, CGRA | Adult-Gerontology Clinical Nurse Specialist | Claire | Sutherby | Indiana | 2023 | 10/31/25 | Active |
APRN, CGRA | Adult Nurse Practitioner | Terri Lee | Imada | Hawaii | 2024 | 10/31/25 | Active |
RN, CN-BN, CBEC, CGRA | Morgan | Ludwick | Arkansas | 2021 | 5/31/25 | Active | |
RN, APRN, FNP-BC, CGRA | Ellen | Stone | Florida | 2021 | 5/31/25 | Active | |
NP, MSN, CGRA | Nancy | O'Connor | Massachusetts | 2021 | 5/31/25 | Active | |
BS, MMS, PA-C, CGRA | Renee | Copley | South Carolina | 2021 | 5/31/25 | Active | |
DNP, APRN, FNP-C, CGRA | Jenna | Cooke | Connecticut | 2021 | 5/31/25 | Active | |
MPAS, PA-C, CGRA | Ryan | Sperl | Texas | 2021 | 5/31/26 | Active | |
RN, DNP, FNP-C, APRN, AOCNP, CGRA | Christine | Long | Texas | 2021 | 5/31/26 | Active | |
MSN, ACNP-BC, ACCNP, CGRA | Jill | Folkert | Texas | 2021 | 5/31/25 | Active | |
MS, MLS, CGRA | Susan | Bracken | Ohio | 2021 | 5/31/25 | Active | |
APRN, FNP-BC, CGRA | Rebecca | Urbanovsky | Texas | 2021 | 5/31/25 | Active | |
PA-C, CGRA | Deidra | Alston | Maryland | 2021 | 5/31/25 | Active | |
RDMS, CN-BI, CGRA | Danielle | Bolton | Florida | 2021 | 5/31/25 | Active | |
MSN, FNP-C , CGRA | Brittany | Glass | Tennessee | 2021 | 5/31/25 | Active | |
PA-C, CGRA | Melissa | Hilliard | Pennsylvania | 2021 | 5/31/25 | Active | |
FNP-C, ACGN, CGRA | Andrea | Murphy | Louisiana | 2021 | 5/31/25 | Active | |
PA-C, CGRA | Jessica | Spencer | Missouri | 2021 | 5/31/25 | Active | |
PA-C, CGRA | Meredith | Cashdollar | Pennsylvania | 2022 | 4/30/26 | Active | |
BSN, RN, CBCN, CGRA | Anna | Dickson | North Carolina | 2022 | 5/31/25 | Active | |
CNP, CGRA | Sadie | Supinger | Ohio | 2022 | 5/31/25 | Active | |
MSN, FNP, AOCNP, CGRA | Mary Jane | Berry | Texas | 2022 | 5/31/25 | Active | |
RN, MSN, WHNP-BC, CGRA | Beth | Turpin | Indiana | 2022 | 5/31/25 | Active | |
DNP, APRN, FNP-BC, AOCNP, CGRA | Alexis | Fox | Louisiana | 2022 | 9/30/25 | Active | |
PA-C, RD, CSO, CGRA | Amanda | Duck | Texas | 2022 | 9/30/25 | Active | |
DNP, APRN, FNP-BC, AOCNP, CGRA | Angelia | Berkowitz | Texas | 2022 | 9/30/25 | Active | |
BS, ARRT(R)(M), CN-BI, CGRA | Barbara | Loisel | Louisiana | 2022 | 9/30/25 | Active | |
MSN, RN, WHNPc, CNOR, CN-BN, CGRA | Becky | Dangelo | Ohio | 2022 | 10/31/25 | Active | |
APRN, WHNP, CGRA | Christina | Serna-Blanco | Texas | 2023 | 4/30/25 | Active | |
AGCNS-BC, APRN, AOCNS, CGRA | Melanie | Haney | Arkansas | 2022 | 5/31/26 | Active | |
DNP, CNM, WHNP-BC, AGN-BC, CGRA | Edith | Smith | Arizona | 9/30/25 | Active | ||
APRN, FNP-c, CGRA | Jessica | Gomez | Texas | 2023 | 10/31/25 | Active | |
FNP-c, CGRA | Stacie | Kunas | Maine | 2023 | 10/31/25 | Active | |
RN, MSN, APN, FNP-C, CGRA | Ida | Nool | Illinois | 2023 | 10/31/25 | Active | |
MSN, RN, CPPN, CGRA | Pat | Morales | Washington | 2023 | 10/31/25 | Active | |
PA-C, CGRA | Laura | Smith | California | 2023 | 10/31/25 | Active | |
MD, CGRA | Annabelle | Veerapaneni | Illinois | 2023 | 06/30/25 | Active | |
PA-C, CGRA | Lindsay | Eckert | Texas | 2024 | 2/28/26 | Active | |
MSN, AGACNP-BCP, CBCN, AOCNP, CGRA | Afton Marie | Dickerson | Texas | 2024 | 2/28/26 | Active | |
MSN, APRN, FNP-C, AOCNP, CGRA | Leanne | Kocemba | Arizona | 2022 | 5/31/25 | Active | |
NP-C, CGRA | Marilyn Joy | Jackson | California | 2024 | 5/31/25 | Active | |
MSN, APRN, FNP-C, CGRA | Lisa | Spradling | West Virginia | 2024 | 5/31/25 | Active | |
MHS, PA-C, CGRA | Patricia | Serna | Texas | 2024 | 5/31/25 | Active | |
RN, BS, OCN, CN-BN, CGRA | Patty Christine | Bond | Georgia | 2024 | 8/31/25 | Active | |
Credentials | Title/Position | First Name | Last Name | State | Year Certified | Valid Through | Status |
CGRA Verification
- Home
- Intro
- About CGRA
- Certification Guide
- CGRA Renewal
- CGRA Registry
- Exam Schedule
- Contact
- Apply for CGRA Exam